
IDS-TH72016HQHI-M1E
16-ch 1080P 1U H.265 AcuSense DVR
- 16 channels and 1 HDD 1U AcuSense DVR
- Deep learning based human and vehicle targets classification of Motion Detection 2.0
- Deep learning-based perimeter protection
- H.265 Pro+/H.265 Pro/H.265 video compression
- HDTVI/AHD/CVI/CVBS/IP video inputs
- Audio via coaxial cable
- Up to 24-ch IP camera inputs (up to 6 MP)
- Up to 1080p@15 fps encoding capability
Tag: H-SERIES, Security Camera
DATA SHEETPESAN SEKARANG
| Motion Detection 2.0 | |
|---|---|
| Description | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights. Quick search by object or event type is supported. |
| Perimeter Protection | |
| Detection | Line Crossing Detection/Intrusion, 4-ch |
| Facial Detection | |
| Description | Facial Detection and Capture Face picture detection, face picture search |
| Recording | |
| Video Compression | H.265 Pro+, H.265 Pro, H.265, H.264+, H.264 |
| Encoding Resolution |
When 1080p Lite mode is not enabled: 3K lite/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF When 1080p Lite mode is enabled: 3K lite/5 MP lite/4 MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
| Main Stream |
When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps; 4 MP lite/1080p@15fps; 720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps; 4 MP lite/1080p@15fps; 720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite/1080p@15fps; 720p/WD1/4CIF/VGA/CIF@25fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
| When 1080p Lite mode enabled | 3K lite/5 MP lite@12fps; 4 MP lite@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
| Sub-stream | WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Dual-stream Support | Video, Video & Audio |
| Audio | |
| Audio Compression | G.711U |
| Audio Bitrate | 64 Kbps |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ), 16-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 16-ch |
| Video and IP | |
| IP Video Input | Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps, Up to 6 MP resolution. Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog Video Input | 16-ch, BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| Incoming Bandwidth | 96 Mbps |
| HDTVI Input | 3K(2960 x 1665)@20 fps, 5 MP(2560 x 1944)@20 fps, 4 MP(2560 x 1440)@30 fps, 4 MP(2560 x 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| AHD Input | 5 MP(2592 x 1944)@20 fps, 4 MP(2560 x 1440)@30 fps, 4 MP(2560 x 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| HDCVI Input | 5 MP(2592 x 1944)@20 fps, 4 MP(2560 x 1440)@30 fps, 4 MP(2560 x 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| CVBS Input | PAL/NTSC |
| Video Output | |
| HDMI Output | 1-ch, 4K (3840 x 2160)/30Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz |
| VGA Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Network | |
| Total Bandwidth | 128 Mbps |
| Remote Connection | 128 |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF |
| Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
| Auxiliary Interface | SATA, 1 SATA interface, Up to 10TB capacity per disk |
| USB Interface | Real panel: 2 x USB 2.0 |
| Alarm In/Out | N/A |
| General | |
| Power Supply | 12 VDC, 1.9 A |
| Consumption | 13 W |
| Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W x D x H) | 265 x 225 x 48 mm (10.4 x 8.9 x 1.9 inch) |
| Weight | < 1.7 kg (3.7 lb) |


