
T1240CLQP-IL-A
2MP Turret Dual Light Audio
- Max. 30 fps@1080p.
- 3D NR.
- Smart Dual Light.
- 20 m illumination distance.
- Super Adapt.
- Built-in mic.
- Quick-to-install eyeball saves installation time.
- 3.6 mm fixed lens (2.8 mm optional).
- CVI/CVBS/AHD/TVI switchable.
- IP67, 12 VDC.
Tag: D-SERIES
DATA SHEETPESAN SEKARANG
| Specification | Details |
|---|---|
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) x 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s; NTSC: 1/30 s–1/100000 s |
| Min. Illumination | 0.01 lux @ F2.0 (Color, 30 IRE); 0.001 lux @ F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | IR: 20 m (65.62 ft); Warm light: 20 m (65.62 ft) |
| Illuminator Control | Auto On/Off |
| Illuminator Number | 2 Warm light; 2 IR light |
| Angle Adjustment | Pan: 0°-360°; Tilt: 0°-78°; Rotation: 0°-360° |
| Lens Type | Fixed-focal |
| Auto Focus | No |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F2.0 |
| Field of View | 2.8 mm: H:102°; V:60°; D:129° 3.6 mm: H:83°; V:48°; D:105° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft); 3.6 mm: 0.7 m (2.30 ft) |
| DORI Distance |
2.8 mm: Detect 41.1 m, Observe 16.5 m, Recognize 8.3 m, Identify 4.1 m 3.6 mm: Detect 50.9 m, Observe 20.3 m, Recognize 10.2 m, Identify 5.1 m |
| Video Frame Rate |
CVI: PAL 1080p@25fps; NTSC 1080p@30fps AHD: PAL 1080p@25fps; NTSC 1080p@30fps TVI: PAL 1080p@25fps; NTSC 1080p@30fps CVBS: PAL/NTSC 960H |
| Resolution | 1080p (1920 x 1080); 960H (960 x 576/960 x 480) |
| Day/Night | Auto (ICR)/Color/B&W |
| HiView Features | White Balance Auto; Area white balance; Gain Control Auto; Noise Reduction 3D NR; Illumination Mode Smart IR & WL; Mirror Yes; Privacy Masking Off/On (8 areas, rectangle) |
| Video Output | CVI/TVI/AHD/CVBS selectable via BNC port |
| Audio Input | 1 channel |
| Power Supply | 12VDC ±30% |
| Power Consumption | Max 2.6 W (12 VDC, IR on) |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection | IP67 |
| Casing Material | Plastic |
| Product Dimensions | 97.1 mm x 93.8 mm (3.82" x 3.69") |
| Net Weight | 0.18 kg (0.40 lb) |
| Gross Weight | 0.29 kg (0.64 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032, EN 55035; FCC: 47 CFR FCC Part 15, Subpart B |


