
HV-DC4CORE-1000
HiView Drop Wire 4 Core
The optical fiber unit is positioned in the centre. Two parallel Fiber Reinforced Plastics (FRP) are placed at the two sides. Then the cable is completed with a black or color LSZH sheath.
Characteristics :
- Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property;
- Two parallel FRP strength members ensure good performance of crush resistance to protect the fiber;
- Simple structure, light weight and high practicability;
- Novel flute design, easily strip and splice, simplify the installationand maintenance;
- Low smoke, zero halogen and flame retardant sheath.
Tag: Cable, Fiber Optic
DATA SHEETPESAN SEKARANG
| Optical Fiber Specification | ||||
|---|---|---|---|---|
| Model | 142 | 242 | 342 | 442 |
| Fiber Type | G.652D | G.657A | 50/125 µm | 62.5/125 µm |
| Attenuation (+20°C) | ||||
| 850 nm | < 3.0 dB/km | < 3.5 dB/km | < 3.5 dB/km | < 3.5 dB/km |
| 1300 nm | < 1.5 dB/km | < 1.5 dB/km | < 1.5 dB/km | < 1.5 dB/km |
| 1310 nm | ≤ 0.40 dB/km | < 0.35 dB/km | - | - |
| 1550 nm | < 0.30 dB/km | ≤ 0.25 dB/km | - | - |
| Bandwidth (Class A) | ||||
| 850 nm | - | - | ≥ 500 MHz·km | ≥ 200 MHz·km |
| 1300 nm | - | - | > 1000 MHz·km | ≥ 600 MHz·km |
| Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | ||
| Cut-off Wavelength | ≤ 1260 nm | ≤ 1480 nm | ||
| Technical Parameters | ||||||
|---|---|---|---|---|---|---|
| Fiber Cores | Cable OD (mm) | Weight (kg/km) | Tensile Strength (Long/Short) | Crush Resistance (N/100mm) | Bending Radius Static (mm) | Bending Radius Dynamic (mm) |
| 1 | 5.0 ± 0.2 | 20 | 60 / 120 | 300 / 1000 | 15 | 35 |
| 2 | 5.0 ± 0.2 | 20 | 60 / 120 | 300 / 1000 | 15 | 35 |
| 4 | 5.5 ± 0.2 | 21 | 60 / 120 | 300 / 1000 | 15 | 35 |
| 6 | 6.0 ± 0.2 | 22 | 60 / 120 | 300 / 1000 | 15 | 35 |


