
iDS-TH7208HQHI-M1E
08-ch 1080P 1U H.265 AcuSense DVR
- 08 channels and 1 HDD 1U AcuSense DVR
- Deep learning based human and vehicle targets classification of Motion Detection 2.0
- Deep learning-based perimeter protection
- H.265 Pro+/H.265 Pro/H.265 video compression
- HDTVI/AHD/CVI/CVBS/IP video inputs
- Audio via coaxial cable
- Up to 12-ch IP camera inputs (up to 6 MP)
- Up to 1080p@15 fps encoding capability
Tag: H-SERIES, Security Camera
DATA SHEETPESAN SEKARANG
| Motion Detection 2.0 | |
|---|---|
| Description | Deep learning-based motion detection 2.0 is enabled by default for all analog channels. |
| Human/Vehicle Analysis | |
| Description | Can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights. Quick search by object or event type is supported. |
| Perimeter Protection | |
| Human/Vehicle Analysis | Up to 4 ch |
| Facial Detection | |
| Description | Facial Detection and Capture Face picture detection, face picture search |
| Recording | |
| Video Compression | H.265 Pro*, H.265 Pro, H.265, H.264+, H.264 |
| Encoding Resolution |
When 1080p lite mode is not enabled: 3K hte/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF When 1080p lite mode is enabled: 3K hte/5 MP hte/4 MP lite/1080p hte/720p lite/VGA/WD1/4CIF/CIF |
| Main Stream |
When 1080p lite mode not enabled: For 3K stream access: 3K lite@12fps; 4 MP lite/1080p@15fps; 720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps; 4 MP lite/1080p@15fps; 720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite/1080p@15fps; 720p/WD1/4CIF/VGA/CIF@25fps For 1080p stream access: 1080p/720p@25fps(P)/30fps(N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps(P)/30fps(N) |
| When 1080p Lite mode enabled | 3K lite/5 MP lite@12fps; 4 MP lite@15fps; 1080p lite/720p hte/VGA/WD1/4CIF/CIF@25fps(P)/30fps(N) |
| Sub Stream | WD1/4OF@>12fps; OF@25fps(P)/30fps(N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Dual-stream Support | Video, Video & Audio |
| Audio | |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Audio Input | 1-Ch, RCA (2.0 Vp-p, 1 KΩ), 8-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 8-ch |
| Video and IP | |
| IP Video Input | Enhanced IP mode on: 4 ch (up to 12 ch), each up to 4 Mbps. Up to 6 MP resolution. Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog Video Input | 8 ch, BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 3K(2960 x 1665)@20 fps, 5 MP(2560 x 1944)@20 fps, 4 MP(2560 x 1440)@30 fps, 4 MP(2560 x 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| AHD Input | 5 MP(2592 x 1944)@20 fps, 4 MP(2560 x 1440)@30 fps, 4 MP(2560 x 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| HDCVI Input | 5 MP(2592 x 1944)@20 fps, 4 MP(2560 x 1440)@30 fps, 4 MP(2560 x 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| CVBS Input Support | Yes |
| Video Output | |
| VGA Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz |
| HDMI Output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz |
| Video Output Mode | HDMI/VGA simultaneous output |
| Network | |
| Total Bandwidth | 96 Mbps |
| Remote Connection | 64 |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF |
| Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface |
| Wi-Fi | Connectable via Wi-Fi dongle through USB interface |
| Auxiliary Interface | SATA, 1 SATA interface, up to 10 TB capacity per disk |
| Alarm In/Out | N/A |
| USB Interface | Real panel: 2 x USB 2.0 |
| General | |
| Power Supply | 12 VDC, 1.33 A |
| Consumption | 12 W (without HDD) |
| Working Temperature | -10 °C to +55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W x D x H) | 265 x 225 x 48 mm (10.4 x 8.9 x 1.9 inch) |
| Weight | 1 kg (without HDD, 2.2 lb.) |


