
IPC-B1049G2-LU-C
4 MP Full-Color Bullet Network Camera
- High quality imaging with 4 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Efficient H.265+ compression technology
- Built-in microphone for real-time audio security
- Water and dust resistant (lP67)
DATA SHEETPESAN SEKARANG
| Camera | |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 x 1440 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, Tilt: 0° to 90°, Rotate: 0° to 355° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV |
2.8 mm: H 96°, V 52°, D 114° 4 mm: H 80°, V 43°, D 93° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI |
2.8 mm: D 44 m, O 17 m, R 8 m, I 4 m 4 mm: D 53 m, O 21 m, R 10 m, I 5 m |
| Illuminator | IR, White Light; Range: Up to 30 m; Smart Supplement Light: Yes; IR Wavelength: 850 nm |
| Video | |
| Main Stream |
50 Hz: 20 fps (2560x1440), 25 fps (1920x1080, 1280x720) 60 Hz: 20 fps (2560x1440), 24 fps (1920x1080, 1280x720) |
| Sub-Stream |
50 Hz: 25 fps (1280x720, 640x480, 640x360) 60 Hz: 24 fps (1280x720, 640x480, 640x360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1), 16 Kbps (G.726), 32-160 Kbps (MP2L2), 16-64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | IPv4, IPv6, TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP, UPnP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF Profile S/T, ISAPI, SDK |
| Security | Password protection, watermark, host authentication (MAC), security audit log |
| User/Host | Up to 32 users; 3 levels: administrator, operator, user |
| Client | iVMS-4200, Web Browser (IE 10-11, Chrome 57+, Firefox 52+, Edge 89+) |
| Image | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10/100 M self-adaptive |
| Built-in Microphone | Yes, 1 built-in microphone |
| General | |
| Power | 12 VDC ±25%, 0.5 A, max 6 W; PoE IEEE 802.3af, max 7.5 W |
| Material | Front cover: metal; Body: plastic; Bracket: plastic |
| Dimension | 69.8 x 67.9 x 172.9 mm (2.7" x 2.7" x 6.8") |
| Package Dimension | 150 x 150 x 141 mm (5.91" x 5.91" x 5.55") |
| Weight | Approx. 490 g (1.1 lb.) |
| With Package Weight | Approx. 710 g (1.6 lb.) |
| Storage & Operating Conditions | -30 °C to 60 °C, Humidity ≤ 95% non-condensing |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
| Approval & Safety | CE, EMC, CB, RoHS, WEEE, IP67 protection |


