
IPC-B20
2MP IR Fixed-focal Bullet Network Camera
- 2-MP 1/3.2″ CMOS image sensor, low luminance, and high definition image.
- Outputs max. 2 MP (1920 x 1080)@30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in IR LED, and the max. illumination distance is 30 m.
- DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- 12 VDC power supply, easy for installation.
- IP67 protection.
DATA SHEETPESAN SEKARANG
| Technical Specification | |
|---|---|
| Resolution | 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); DI (704 x 576/704 x 480); CIF (352 x 288/352 x 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps-4096 kbps H.265: 12 kbps-4096 kbps |
| Camera | |
| Image Sensor | 1/3.2" CMOS |
| Max. Resolution | 1920 (H) x 1080 (V) |
| ROM | 16 MB |
| RAM | 64 MB |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| Scanning System | Progressive |
| HLC | Yes |
| Electronic Shutter Speed | Auto/Manual 1/3 s-1/100,000 s |
| WDR | DWDR |
| Min. Illumination | 0.01lux@F2.2 (Color, 30 IRE) 0.005 lux@F2.2 (B/W,30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 30 m (98.43 ft) (IR LED) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 2 (IR LED) |
| Angle Adjustment | Pan: 0"-360°; Tilt: 0°-90°; Rotation: 0°-360° |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°-180° |
| Lens | |
| Lens Mirror | Yes |
| Lens Type | Fixed-focal |
| Privacy Masking | 4 areas |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F2.2 |
| Field of View | 2.8 mm: H: 99°; V: 55°; D: 117° 3.6 mm: H: 79°; V: 43°; D: 94° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) |
| Network & DORI | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; P2P |
| Interoperability | ONVIF (Profile S; Profile T); CGI |
| DORI Distance (2.8 mm / 3.6 mm) | Detect: 44.7 m / 55.0 m Observe: 17.9 m / 22.0 m Recognize: 8.9 m / 11.0 m Identify: 4.5 m / 5.5 m |
| Storage & Browser | |
| Browser | IE; Chrome; Firefox |
| Management Software | Hiview Connect |
| Mobile Client | iOS; Android |
| Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; HTTPS; Trusted upgrade; WSSE; Trusted boot; Account lockout; Video encryption |
| FTP | Supported |
| Video | |
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 1920 x 1080@(1-25/30 fps) Sub stream: 704 x 576@(1-25 fps)/704 x 480@(1-30 fps) |
| Power | |
| Power Supply | 12 VDC / PoE |
| Power Consumption | Basic: 1.2 W (12 VDC); 2.1 W (PoE) Max (ICR switch + illuminator intensity): 2.8 W (12 VDC); 4 W (PoE) |
| Environment | |
| Operating Temperature | -40 °C to +50 °C (-40 °F to +122 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Protection | IP67 |
| Casing Material | Plastic |
| Product Dimensions (LxWxH) | 198.9 mm x 80.2 mm x 76.2 mm (7.83" x 3.16" x 3.00") |
| Net Weight | 0.25 kg (0.55 lb) |
| Gross Weight | 0.37 kg (0.82 lb) |


